Sector 65 Noida Uttar Pradesh
Level | Income | Direct Requried |
---|---|---|
1 | 0.15% | 1 direct |
2 | 0.06% | 2 direct |
3 | 0.05% | 3 direct |
4 | 0.03% | 4 direct |
5 | 0.03% | 5 direct |
6 | 0.02% | 6 direct |
7 | 0.02% | 7 direct |
8 | 0.02% | 8 direct |
9 | 0.02% | 9 direct |
10 | 0.02% | 10 direct |
11 to 30 | 0.01% | 1 direct for 4 level open |
Validity : upto 100 days |
Level | Income | Direct Requried |
---|---|---|
1 | 5% | 1 direct |
2 | 2% | 2 direct |
3 | 0.30% | 3 direct |
4 | 0.30% | 4 direct |
5 | 0.20% | 5 direct |
6 | 0.20% | 6 direct |
7 | 0.20% | 7 direct |
8 | 0.20% | 8 direct |
9 | 0.20% | 9 direct |
10 | 0.20% | 10 direct |